McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams

Top Sellers

High Impact Series

High Impact Series
SKU:  HIS
Price: $495.00

Add High Impact Series to Cart

HPX Digital Effects 50% OFF

HPX Digital Effects 50% OFF
SKU:  HPX
Price: $347.00

Add HPX Digital Effects 50% OFF to Cart

Audio Paint 6

Audio Paint 6
SKU:  AP
Price: $85.00

Add Audio Paint 6 to Cart

High Impact Series


reviews
Set Contains: 5 CD's and 1 DVD's
Track Count: 2,268
Retail: $595.00
Price: $495.00
Quantity:
More
Less
 
Add to Wishlist Add to Basket
High Impact Series
The High Impact Series includes over 2,200 non-stop action sounds. It has everything you need to achieve a high impact feel in your productions. Recorded at various locations, including the 1914, world renowned Kresge mansion, these effects have the authentic feel of Horror, the out of this world dimensions of Science Fiction, the full heat and shockwaves of Fire and Explosions, the gut wrenching blows of Impacts and the realistic, destructive force of Crashes. No matter what impact, disaster, space voyage, ghost hunt, or bomb threat that you're planning. The High Impact Series has what you're looking for, in true Hollywood Edge form!

Technical Specs:


5 AUDIO CDs: 44.1k 16 bit, Stereo
1 DATA DVD: 48k, 16 bit, Stereo, .bwf, Soundminer embedded, catalogued



More Details 



Disc Track Duration Description
HI-01 01 11.5 Alarm Clock Smashed
HI-01 02 2.9 Car Crash
HI-01 02 1.9 Car Crash
HI-01 02 2.0 Car Crash
HI-01 02 2.9 Car Crash
HI-01 03 3.1 Car Hood Drop on Ground
HI-01 03 4.3 Car Hood Drop on Ground
HI-01 03 2.7 Car Hood Drop on Ground
HI-01 03 3.6 Car Hood Drop on Ground
HI-01 03 3.9 Car Hood Drop on Ground
HI-01 04 1.5 Car Hood Drop on Ground Upside Down
HI-01 04 1.2 Car Hood Drop on Ground Upside Down
HI-01 04 0.9 Car Hood Drop on Ground Upside Down
HI-01 05 16.7 Car Rollover
HI-01 05 5.6 Car Rollover
HI-01 05 3.2 Car Rollover
HI-01 06 3.8 Truck Door Drop on Ground
HI-01 06 3.3 Truck Door Drop on Ground
HI-01 06 2.7 Truck Door Drop on Ground
HI-01 06 2.5 Truck Door Drop on Ground
HI-01 06 2.2 Truck Door Drop on Ground
HI-01 07 17.4 Axe Chopping On Door
HI-01 08 29.2 Building Demolition
HI-01 09 1.9 Glass and Wood
HI-01 09 1.8 Glass and Wood
HI-01 09 1.4 Glass and Wood
HI-01 09 1.9 Glass and Wood
HI-01 10 79.0 Mass Destruction
HI-01 10 82.8 Mass Destruction
HI-01 10 81.6 Mass Destruction
HI-01 11 3.0 Metal and Glass
HI-01 11 3.7 Metal and Glass
HI-01 11 4.0 Metal and Glass
HI-01 12 3.0 Metal Wood and Glass
HI-01 12 3.9 Metal Wood and Glass
HI-01 12 3.6 Metal Wood and Glass
HI-01 12 3.1 Metal Wood and Glass
HI-01 13 5.9 Dust Debris
HI-01 13 6.3 Dust Debris
HI-01 14 3.6 Glass Debris
HI-01 14 1.4 Glass Debris
HI-01 14 1.7 Glass Debris
HI-01 14 1.6 Glass Debris
HI-01 14 1.4 Glass Debris
HI-01 14 1.4 Glass Debris
HI-01 14 2.3 Glass Debris
HI-01 14 2.9 Glass Debris
HI-01 14 3.3 Glass Debris
HI-01 15 4.6 Junk Debris
HI-01 15 3.9 Junk Debris
HI-01 15 3.3 Junk Debris
HI-01 15 9.2 Junk Debris
HI-01 15 8.7 Junk Debris
HI-01 16 6.3 Junk Debris Spill
HI-01 16 6.4 Junk Debris Spill
HI-01 16 4.9 Junk Debris Spill
HI-01 16 4.0 Junk Debris Spill
HI-01 16 7.9 Junk Debris Spill
HI-01 16 4.1 Junk Debris Spill
HI-01 17 4.4 Junk Swept Up By Broom
HI-01 17 3.2 Junk Swept Up By Broom Put In Garbage Can
HI-01 17 4.4 Junk Swept Up By Broom Put In Garbage Can
HI-01 17 20.1 Junk Swept Up By Broom Put In Garbage Can
HI-01 18 1.4 Landscape Rock From Plastic Bin on Concrete
HI-01 18 2.0 Landscape Rock From Plastic Bin on Concrete
HI-01 18 3.1 Landscape Rock From Plastic Bin on Concrete
HI-01 18 2.7 Landscape Rock From Plastic Bin on Concrete
HI-01 19 2.4 Landscape Rock into Plastic Bin
HI-01 19 1.3 Landscape Rock into Plastic Bin
HI-01 19 3.0 Landscape Rock into Plastic Bin
HI-01 19 1.7 Landscape Rock into Plastic Bin
HI-01 19 2.6 Landscape Rock into Plastic Bin
HI-01 19 2.1 Landscape Rock into Plastic Bin
HI-01 20 3.1 Landscape Rock on Concrete
HI-01 20 2.6 Landscape Rock on Concrete
HI-01 20 1.9 Landscape Rock on Concrete
HI-01 20 3.1 Landscape Rock on Concrete
HI-01 20 2.5 Landscape Rock on Concrete
HI-01 20 1.7 Landscape Rock on Concrete
HI-01 20 2.4 Landscape Rock on Concrete
HI-01 21 2.8 Rock Cinder Block Debris
HI-01 21 3.3 Rock Cinder Block Debris
HI-01 21 3.8 Rock Cinder Block Debris
HI-01 21 4.2 Rock Cinder Block Debris
HI-01 21 4.1 Rock Cinder Block Debris
HI-01 21 4.9 Rock Cinder Block Debris
HI-01 22 2.7 Wood Rock Salt on Junk Pile
HI-01 22 2.3 Wood Rock Salt on Junk Pile
HI-01 22 2.2 Wood Rock Salt on Junk Pile
HI-01 22 1.5 Wood Rock Salt on Junk Pile
HI-01 22 2.6 Wood Rock Salt on Junk Pile
HI-01 22 3.3 Wood Rock Salt on Junk Pile
HI-01 22 10.5 Wood Rock Salt on Junk Pile
HI-01 23 9.9 Wood Rock Salt on Junk Pile
HI-01 23 11.0 Wood Rock Salt on Junk Pile
HI-01 23 12.3 Wood Rock Salt on Junk Pile
HI-01 23 2.6 Wood Rock Salt on Metal Surface Type 1
HI-01 23 4.2 Wood Rock Salt on Metal Surface Type 1
HI-01 23 8.7 Wood Rock Salt on Metal Surface Type 1
HI-01 23 7.2 Wood Rock Salt on Metal Surface Type 2
HI-01 23 3.1 Wood Rock Salt on Metal Surface Type 2
HI-01 23 3.0 Wood Rock Salt on Metal Surface Type 2
HI-01 24 1.8 Wood Rock Salt on Wood Surface
HI-01 24 2.4 Wood Rock Salt on Wood Surface
HI-01 24 1.3 Wood Rock Salt on Wood Surface
HI-01 24 3.9 Wood Rock Salt on Wood Surface
HI-01 24 1.9 Wood Rock Salt on Wood Surface
HI-01 24 4.7 Wood Rock Salt on Wood Surface
HI-01 24 2.2 Wood Rock Salt on Wood Surface
HI-01 24 5.4 Wood Rock Salt on Wood Surface
HI-01 25 9.0 Wood Search Through Garbage or Junk Pile
HI-01 26 7.6 Wood Search Through Garbage or Junk Pile
HI-01 26 2.2 Wood Search Through Garbage or Junk Pile
HI-01 26 5.3 Wood Search Through Garbage or Junk Pile
HI-01 26 10.6 Wood Search Through Garbage or Junk Pile
HI-01 26 5.9 Wood Search Through Garbage or Junk Pile
HI-01 27 1.7 Wood Tile Lrg Squares
HI-01 27 1.2 Wood Tile Lrg Squares
HI-01 27 0.9 Wood Tile Lrg Squares
HI-01 27 1.8 Wood Tile Lrg Squares
HI-01 28 2.2 Wood Tile Sml Squares
HI-01 28 3.4 Wood Tile Sml Squares
HI-01 28 2.8 Wood Tile Sml Squares
HI-01 28 3.4 Wood Tile Sml Squares
HI-01 28 1.4 Wood Tile Sml Squares
HI-01 29 1.0 Wood Debris 2x4
HI-01 29 1.4 Wood Debris 2x4
HI-01 29 0.8 Wood Debris 2x4
HI-01 29 1.4 Wood Debris 2x4
HI-01 29 0.7 Wood Debris 2x4
HI-01 29 1.4 Wood Debris 2x4
HI-01 30 4.1 Wood Debris 2x4 Multiple Planks
HI-01 30 3.8 Wood Debris 2x4 Multiple Planks
HI-01 30 5.0 Wood Debris 2x4 Multiple Planks
HI-01 31 1.0 Wood Debris 2x4 Sml Splinters
HI-01 31 0.6 Wood Debris 2x4 Sml Splinters
HI-01 31 1.2 Wood Debris 2x4 Sml Splinters
HI-01 31 1.2 Wood Debris 2x4 Sml Splinters
HI-01 31 0.6 Wood Debris 2x4 Sml Splinters
HI-01 32 2.6 Wood Shims
HI-01 32 3.2 Wood Shims
HI-01 32 1.6 Wood Shims
HI-01 32 2.7 Wood Shims
HI-01 32 2.6 Wood Shims
HI-01 32 2.7 Wood Shims
HI-01 32 2.7 Wood Shims
HI-01 33 3.2 Dish Ceramic Bowl Crash
HI-01 33 1.9 Dish Ceramic Bowl Crash
HI-01 33 1.9 Dish Ceramic Bowl Drop with No Break
HI-01 33 1.5 Dish Ceramic Bowl Drop with No Break
HI-01 33 1.1 Dish Ceramic Coffee Mug Crash
HI-01 33 2.7 Dish Ceramic Plate Crash
HI-01 33 1.2 Dish Ceramic Plate Crash
HI-01 33 1.9 Dishes Tray of Dishes Crash
HI-01 34 96.7 Earthquake
HI-01 35 73.7 Earthquake with Debris
HI-01 36 72.4 Earthquake with Debris
HI-01 37 2.7 Electronic Device Hit with Sledge Hammer
HI-01 37 1.8 Electronic Device Hit with Sledge Hammer
HI-01 38 1.7 Bottle Sml Crash
HI-01 38 1.8 Bottle Sml Crash
HI-01 38 0.8 Bottle Sml Crash
HI-01 39 1.6 Glass Box Crash
HI-01 39 1.5 Glass Box Crash
HI-01 40 1.6 Champagne Glass Crash
HI-01 40 1.6 Champagne Glass Crash
HI-01 41 2.4 Christmas Bulb Crash
HI-01 41 1.5 Christmas Bulb Crash
HI-01 41 2.2 Christmas Bulb Crash
HI-01 41 1.0 Christmas Bulb Crash
HI-01 42 0.9 Craft Vase Type 1 Crash
HI-01 42 1.4 Craft Vase Type 2 Crash
HI-01 42 0.8 Craft Vase Type 3 Crash
HI-01 42 1.8 Craft Vase Type 4 Crash
HI-01 42 2.4 Craft Vase with Beads Crash
HI-01 43 3.6 Glass Crash
HI-01 43 2.9 Glass Crash
HI-01 43 3.8 Glass Crash
HI-01 43 3.5 Glass Crash
HI-01 44 1.7 Fluorescent Bulb Crash
HI-01 44 3.3 Fluorescent Bulb Crash
HI-01 45 5.9 Hard Piece of Glass Drop
HI-01 46 1.8 Kitchen Glass Type 1 Crash
HI-01 46 5.9 Kitchen Glass Type 1 Crash
HI-01 46 3.3 Kitchen Glass Type 2 Drop No Break
HI-01 46 2.8 Kitchen Glass Type 3 Crash
HI-01 46 4.6 Kitchen Glass Type 3 Crash
HI-01 46 3.2 Kitchen Glass Type 4 Crash
HI-01 47 1.6 Light Bulb Crash
HI-01 47 2.9 Light Bulb Crash
HI-01 47 0.9 Light Bulb Crash
HI-01 47 0.7 Light Bulb Drop No Break
HI-01 47 2.5 Light Bulb Drop No Break
HI-01 47 1.1 Light Bulb Drop No Break
HI-01 47 1.3 Light Bulb Drop No Break
HI-01 48 1.7 Mirror Crash
HI-01 48 1.5 Mirror Crash
HI-01 48 1.9 Mirror Crash
HI-01 48 1.4 Mirror Crash
HI-01 48 1.4 Mirror Crash
HI-01 49 1.8 Pane of Glass Type 1 Crash
HI-01 49 1.4 Pane of Glass Type 2 Crash
HI-01 50 1.0 Picture Frame Crash
HI-01 50 1.3 Picture Frame Crash
HI-01 50 1.2 Picture Frame Crash
HI-01 51 1.2 Glass Shot Glass Crash
HI-01 51 0.7 Glass Shot Glass Crash
HI-01 51 2.0 Glass Shot Glass Drop No Break
HI-01 51 1.2 Glass Shot Glass Drop No Break
HI-01 52 1.3 Window Crash
HI-01 52 1.6 Window Crash
HI-01 53 1.6 Wine Bottle Break
HI-01 53 1.5 Wine Bottle Break
HI-01 54 3.9 Aluminum Gutters Drop on Cement
HI-01 54 3.4 Aluminum Gutters Drop on Cement
HI-01 54 2.5 Aluminum Gutters Drop on Cement
HI-01 54 2.5 Aluminum Gutters Drop on Cement
HI-01 55 3.3 Bowl Lrg Drop on Cement
HI-01 55 5.1 Bowl Lrg Drop on Cement
HI-01 55 1.5 Bowl Lrg Drop Upside Down on Cement
HI-01 55 4.9 Bowl Med Drop on Cement
HI-01 55 1.9 Bowl Med Drop on Cement
HI-01 55 1.5 Bowl Med Drop Upside Down on Cement
HI-01 55 2.7 Bowl Sml Drop on Cement
HI-01 55 2.4 Bowl Sml Drop on Cement
HI-01 56 1.5 Bracket Drop on Cement
HI-01 56 0.9 Bracket Drop on Cement
HI-01 56 0.6 Bracket Drop on Cement
HI-01 56 1.1 Bracket Drop on Cement
HI-01 57 5.9 Candle Holder Drop on Cement
HI-01 58 2.7 Chain Link Fence Gate Drop on Another Fence
HI-01 58 3.1 Chain Link Fence Gate Drop on Another Fence
HI-01 58 2.5 Chain Link Fence Gate Drop on Another Fence
HI-01 58 2.2 Chain Link Fence Gate Drop on Another Fence
HI-01 58 2.3 Chain Link Fence Gate Drop on Another Fence
HI-01 58 3.3 Chain Link Fence Gate Drop on Another Fence
HI-01 59 2.4 Chain Link Fence Gate Drop on Ground
HI-01 59 4.0 Chain Link Fence Gate Drop on Ground
HI-01 59 4.2 Chain Link Fence Gate Drop on Ground
HI-01 60 5.9 Clamp Drop on Cement
HI-01 61 1.3 Coffee Can Drop on Cement
HI-01 61 1.9 Coffee Can Drop on Cement
HI-01 61 4.2 Coffee Can Spin on Cement
HI-01 61 4.2 Coffee Can Spin on Cement
HI-01 61 4.2 Coffee Can Spin on Cement
HI-01 62 2.8 Cup of Lrg Washers Dumped Out on Cement
HI-01 62 2.5 Cup of Lrg Washers Dumped Out on Cement
HI-01 62 1.2 Cup of Lrg Washers Dumped Out on Cement
HI-01 63 3.1 Hubcap Spin 0n Cement
HI-01 63 5.0 Hubcap Spin 0n Cement
HI-01 63 6.0 Hubcap Spin 0n Cement
HI-01 64 11.0 Junk Box Empty on Cement
HI-01 64 22.2 Junk Put Into Box
HI-01 65 8.4 Junk Search Through Junk Pile
HI-01 65 6.3 Junk Search Through Junk Pile
HI-01 65 3.8 Junk Search Through Junk Pile
HI-01 65 6.5 Junk Search Through Junk Pile
HI-01 65 6.2 Junk Search Through Junk Pile
HI-01 65 6.4 Junk Search Through Junk Pile
HI-01 66 1.6 Junk Thrown Into Box
HI-01 66 1.2 Junk Thrown Into Box
HI-01 66 2.6 Junk Thrown Into Box
HI-01 66 1.3 Junk Thrown Into Box
HI-01 66 1.5 Junk Thrown Into Box
HI-01 66 1.4 Junk Thrown Into Box
HI-01 66 1.4 Junk Thrown Into Box
HI-01 66 1.0 Junk Thrown Into Box
HI-01 66 1.6 Junk Thrown Into Box
HI-01 66 1.1 Junk Thrown Into Box
HI-01 66 2.3 Junk Thrown Into Box
HI-01 66 2.7 Junk Thrown Into Box
HI-01 67 1.8 Junk Thrown Onto Junk Pile
HI-01 67 2.0 Junk Thrown Onto Junk Pile
HI-01 67 3.4 Junk Thrown Onto Junk Pile
HI-01 67 3.2 Junk Thrown Onto Junk Pile
HI-01 67 2.5 Junk Thrown Onto Junk Pile
HI-01 67 3.3 Junk Thrown Onto Junk Pile
HI-01 67 5.7 Junk Thrown Onto Junk Pile
HI-01 67 3.7 Junk Thrown Onto Junk Pile
HI-01 67 9.2 Junk Thrown Onto Junk Pile
HI-01 67 1.6 Junk Thrown Onto Junk Pile
HI-01 67 4.6 Junk Thrown Onto Junk Pile
HI-01 67 1.7 Junk Thrown Onto Junk Pile
HI-01 68 13.0 Object Fall Down Ventilation Shaft
HI-01 69 5.0 Paint Can Empty Gallon Drop on Cement
HI-01 69 5.2 Paint Can Empty Gallon Drop on Cement
HI-01 69 4.2 Paint Can Empty Gallon Drop on Cement
HI-01 69 5.8 Paint Can Empty Gallon Drop on Cement
HI-01 69 3.2 Paint Can Empty Quart Drop on Cement
HI-01 69 1.1 Paint Can Empty Quart Drop on Cement
HI-01 69 1.5 Paint Can Empty Quart Rolling on Cement
HI-01 69 2.8 Paint Can Empty Quart Spin on Cement
HI-01 70 1.9 Paint Can Gallon Lid Drop on Cement
HI-01 70 1.6 Paint Can Gallon Lid Drop on Cement
HI-01 70 1.7 Paint Can Gallon Lid Drop on Cement
HI-01 70 2.3 Paint Can Gallon Lid Drop on Cement
HI-01 70 6.3 Paint Can Gallon Lid Spin on Cement
HI-01 70 7.7 Paint Can Gallon Lid Spin on Cement
HI-01 70 7.5 Paint Can Gallon Lid Spin on Cement
HI-01 70 1.3 Paint Can Quart Lid Drop on Cement
HI-01 70 2.1 Paint Can Quart Lid Drop on Cement
HI-01 70 1.3 Paint Can Quart Lid Drop on Cement
HI-01 70 4.8 Paint Can Quart Lid Spin on Cement
HI-01 70 4.1 Paint Can Quart Lid Spin on Cement
HI-01 71 5.3 Pie Plate Spin on Cement
HI-01 71 4.2 Pie Plate Spin on Cement
HI-01 71 5.3 Pie Plate Spin on Cement
HI-01 71 3.9 Pie Plate Spin Upside Down on Cement
HI-01 72 1.3 Pipe Sml Copper Drop on Cement
HI-01 72 1.0 Pipe Sml Copper Drop on Cement
HI-01 72 1.3 Pipe Sml Copper Drop on Cement
HI-01 72 1.6 Pipe Sml Copper Drop on Cement
HI-01 72 1.2 Pipe Sml Copper Drop on Cement
HI-01 73 3.0 Pots and Pans Crash
HI-01 73 3.3 Pots and Pans Crash
HI-01 73 4.1 Pots and Pans Crash
HI-01 73 4.6 Pots and Pans Dumped Out of Box
HI-01 73 7.5 Pots and Pans Dumped Out of Box
HI-01 74 2.1 Propane Tank Drop on Cement
HI-01 74 2.3 Propane Tank Drop on Cement
HI-01 74 3.0 Propane Tank Drop on Cement
HI-01 74 2.3 Propane Tank Drop on Cement
HI-01 74 5.0 Propane Tank Drop on Cement
HI-01 75 2.3 Small Project Box Type 1 Drop on Cement
HI-01 75 2.1 Small Project Box Type 1 Drop on Cement
HI-01 75 1.2 Small Project Box Type 1 Drop on Cement
HI-01 75 2.0 Small Project Box Type 1 Drop on Cement
HI-01 75 1.1 Small Project Box Type 2 Drop on Cement
HI-01 75 0.6 Small Project Box Type 2 Drop on Cement
HI-01 75 1.0 Small Project Box Type 2 Drop on Cement
HI-01 75 1.5 Small Project Box Type 2 Drop on Cement
HI-01 75 0.7 Small Project Box Type 2 Drop on Cement
HI-01 75 1.0 Small Project Box Type 2 Drop on Cement
HI-01 75 1.2 Small Project Box Type 2 Drop on Cement
HI-01 76 0.8 Stand Sml Rods Drop on Cement
HI-01 76 0.6 Stand Sml Rods Drop on Cement
HI-01 76 0.7 Stand Sml Rods Drop on Cement
HI-01 77 4.7 Plastic Gallon Jugs Drop on Cement
HI-01 77 6.4 Plastic Gallon Jugs Drop on Cement
HI-01 77 3.1 Plastic Gallon Jugs Drop on Cement
HI-01 77 3.4 Plastic Gallon Jugs Drop on Cement
HI-01 78 0.4 Concrete Chunk Drop on Ground
HI-01 78 0.8 Concrete Chunk Drop on Ground
HI-01 78 0.4 Concrete Chunk Drop on Ground
HI-01 78 0.8 Concrete Chunk Drop on Ground
HI-01 78 0.5 Concrete Chunk Drop on Ground
HI-01 78 0.8 Concrete Chunk Drop on Ground
HI-01 78 0.5 Concrete Chunk Drop on Ground
HI-01 78 0.8 Concrete Chunk Drop on Ground
HI-01 78 0.8 Concrete Chunk Drop on Ground
HI-01 78 0.8 Concrete Chunk Drop on Ground
HI-01 78 0.6 Concrete Chunk Drop on Ground
HI-01 78 0.6 Concrete Chunk Drop on Ground
HI-01 78 0.4 Concrete Chunk Drop on Ground
HI-01 78 0.5 Concrete Chunk Drop on Ground
HI-01 78 0.8 Concrete Chunk Drop on Ground
HI-01 78 0.7 Concrete Chunk Drop on Ground
HI-01 79 1.7 Concrete Crash
HI-01 79 1.8 Concrete Crash
HI-01 79 1.9 Concrete Crash
HI-01 80 14.7 Stone Temple Ceiling Collapse
HI-01 81 2.3 Styrofoam Sheet Cracked
HI-01 81 2.1 Styrofoam Sheet Cracked
HI-01 81 1.5 Styrofoam Sheet Cracked
HI-01 81 0.6 Styrofoam Sheet Cracked
HI-01 81 1.4 Styrofoam Sheet Cracked
HI-01 82 0.7 Tile Debris Hit with Hammer
HI-01 82 0.8 Tile Debris Hit with Hammer
HI-01 82 1.0 Tile Debris Hit with Hammer
HI-01 82 0.7 Tile Debris Hit with Hammer
HI-01 82 1.0 Tile Debris Hit with Hammer
HI-01 82 0.9 Tile Debris Hit with Hammer
HI-01 82 0.5 Tile Debris Hit with Hammer
HI-01 83 1.1 Tile Lrg Square Break
HI-01 83 0.9 Tile Lrg Square Break
HI-01 83 0.7 Tile Lrg Square Piece Break
HI-01 83 0.9 Tile Lrg Square Piece Break
HI-01 83 0.4 Tile Sml Square Break
HI-01 83 0.4 Tile Sml Square Break
HI-01 83 0.8 Tile Sml Square Break
HI-01 83 0.9 Tile Sml Square Break
HI-01 84 2.7 Tree Fall
HI-01 84 3.1 Tree Fall
HI-01 85 1.4 VCR Drop on Cement
HI-01 85 1.5 VCR Drop on Cement
HI-01 85 1.6 VCR Drop on Cement
HI-01 86 1.1 VCR Hit with Sledge Hammer
HI-01 86 1.1 VCR Hit with Sledge Hammer
HI-01 86 1.1 VCR Hit with Sledge Hammer
HI-01 86 1.1 VCR Hit with Sledge Hammer
HI-01 86 1.0 VCR Hit with Sledge Hammer
HI-01 87 1.4 2x4 Cracking
HI-01 87 0.9 2x4 Cracking
HI-01 87 1.3 2x4 Cracking
HI-01 87 1.3 2x4 Cracking
HI-01 87 1.0 2x4 Cracking
HI-01 87 0.3 2x4 Cracking
HI-01 87 1.0 2x4 Cracking
HI-01 87 0.8 2x4 Cracking
HI-01 87 1.7 Cracking
HI-01 88 5.9 Panel Debris Drop
HI-01 89 3.5 Panel Type 1 Splinter
HI-01 89 1.7 Panel Type 1 Splinter
HI-01 89 1.6 Panel Type 1 Splinter
HI-01 89 1.6 Panel Type 1 Splinter
HI-01 89 0.9 Panel Type 1 Splinter
HI-01 90 3.2 Panel Type 1 Stress
HI-01 90 2.0 Panel Type 1 Stress
HI-01 90 3.4 Panel Type 1 Stress and Crack
HI-01 90 2.6 Panel Type 1 Stress and Crack
HI-01 90 4.1 Panel Type 1 Stress and Crack
HI-01 90 2.4 Panel Type 1 Stress and Crack
HI-01 90 3.3 Panel Type 1 Stress and Crack
HI-01 90 1.5 Panel Type 1 Stress and Crack
HI-01 90 1.2 Panel Type 1 Stress and Crack
HI-01 90 4.4 Panel Type 1 Stress and Crack
HI-01 90 1.0 Panel Type 1 Stress and Crack
HI-01 90 1.4 Panel Type 1 Stress and Crack
HI-01 91 0.7 Panel Type 2 Buckle
HI-01 91 0.9 Panel Type 2 Buckle
HI-01 91 0.8 Panel Type 2 Buckle
HI-01 91 0.8 Panel Type 2 Buckle
HI-01 92 5.2 Panel Type 2 Drag on Concrete
HI-01 92 2.1 Panel Type 2 Drag on Concrete
HI-01 92 1.0 Panel Type 2 Drag on Concrete
HI-01 92 0.5 Panel Type 2 Drag on Concrete
HI-01 92 2.8 Panel Type 2 Drag on Concrete
HI-01 92 1.9 Panel Type 2 Drag on Concrete
HI-01 93 3.4 Panel Type 2 Stress
HI-01 93 3.4 Panel Type 2 Stress
HI-01 93 3.1 Panel Type 2 Stress
HI-01 93 2.6 Panel Type 2 Stress
HI-01 93 3.1 Panel Type 2 Stress
HI-01 93 1.6 Panel Type 2 Stress
HI-01 93 7.2 Panel Type 2 Stress and Crack
HI-01 93 5.8 Panel Type 2 Stress and Crack
HI-01 93 2.8 Panel Type 2 Stress and Crack
HI-01 93 2.0 Panel Type 2 Stress and Crack
HI-01 93 0.9 Panel Type 2 Stress and Crack
HI-01 93 1.5 Panel Type 2 Stress and Crack
HI-01 93 1.2 Panel Type 2 Stress and Crack
HI-01 93 1.3 Panel Type 2 Stress and Crack
HI-01 93 0.7 Panel Type 2 Stress and Crack
HI-01 93 4.6 Panel Type 2 Stress and Crack
HI-01 93 1.9 Panel Type 2 Stress and Crack
HI-01 93 3.5 Panel Type 2 Stress and Crack
HI-01 93 2.6 Panel Type 2 Stress and Crack
HI-01 93 3.7 Panel Type 2 Stress and Crack
HI-01 94 1.7 Panel Type 3 Stress
HI-01 94 1.2 Panel Type 3 Stress
HI-01 94 5.2 Panel Type 3 Stress
HI-01 94 4.2 Panel Type 3 Stress
HI-01 94 3.2 Panel Type 3 Stress
HI-01 94 1.2 Panel Type 3 Stress
HI-01 94 1.2 Panel Type 3 Stress and Crack
HI-01 94 1.6 Panel Type 3 Stress and Crack
HI-01 94 1.2 Panel Type 3 Stress and Crack
HI-01 95 3.5 Panel Type 4 Stress
HI-01 95 3.3 Panel Type 4 Stress
HI-01 95 5.2 Panel Type 4 Stress
HI-01 95 5.2 Panel Type 4 Stress
HI-01 95 1.7 Panel Type 4 Stress and Crack
HI-01 95 3.3 Panel Type 4 Stress and Crack
HI-01 96 6.7 Panel Wall Stress and Break
HI-01 96 7.0 Panel Wall Stress and Break
HI-01 96 7.0 Panel Wall Stress and Break
HI-01 96 9.2 Panel Wall Stress and Break
HI-01 97 2.0 Plank Drop on Ground
HI-01 97 0.7 Plank Drop on Ground
HI-01 97 0.9 Plank Drop on Ground
HI-01 97 0.8 Plank Drop on Ground
HI-01 97 1.3 Plank Drop on Ground
HI-01 98 3.5 Planks Drop on Ground
HI-01 98 2.4 Planks Drop on Ground
HI-01 98 2.2 Planks Drop on Ground
HI-01 98 1.3 Planks Drop on Ground
HI-01 98 2.6 Planks Drop on Ground
HI-01 99 0.2 Shim Crack
HI-01 99 0.7 Shim Crack
HI-02 01 17.3 Blast Rumble
HI-02 02 17.1 Blast Rumble
HI-02 03 19.8 Blast Rumble
HI-02 04 26.2 Building Explosion
HI-02 05 15.6 Building Explosion
HI-02 06 5.9 Detonator
HI-02 07 5.9 Detonator
HI-02 08 5.9 Detonator
HI-02 09 9.5 Explosion
HI-02 10 7.8 Explosion
HI-02 11 5.9 Explosion
HI-02 12 5.9 Explosion
HI-02 13 10.0 Explosion
HI-02 14 12.1 Explosion
HI-02 15 25.3 Explosion
HI-02 16 12.2 Explosion
HI-02 17 17.7 Explosion
HI-02 18 14.5 Explosion
HI-02 19 8.9 Explosion
HI-02 20 15.3 Explosion
HI-02 21 15.8 Explosion
HI-02 22 13.9 Explosion
HI-02 23 13.0 Explosion
HI-02 24 11.3 Explosion
HI-02 25 22.1 Explosion
HI-02 26 8.9 Explosion
HI-02 27 12.3 Explosion
HI-02 28 16.4 Explosion
HI-02 29 9.4 Explosion
HI-02 30 10.2 Explosion
HI-02 31 14.4 Explosion
HI-02 32 14.1 Explosion
HI-02 33 7.7 Explosion
HI-02 34 11.7 Explosion
HI-02 35 67.4 Car Explosion
HI-02 36 82.2 Car Explosion
HI-02 37 32.6 Gas Line
HI-02 38 33.7 House Explosion
HI-02 39 39.1 House Explosion
HI-02 40 5.9 Molotov Cocktail
HI-02 41 17.6 Sweeping Explosion
HI-02 42 21.7 Sweeping Explosion
HI-02 43 9.9 Explosion with Debris
HI-02 44 11.0 Explosion with Debris
HI-02 45 7.6 Explosion with Debris
HI-02 46 7.5 Explosion with Debris
HI-02 47 2.7 Fire Ball
HI-02 47 2.0 Fire Ball
HI-02 47 2.5 Fire Ball
HI-02 47 3.1 Fire Ball
HI-02 47 2.3 Fire Ball
HI-02 47 3.6 Fire Ball
HI-02 47 3.5 Fire Ball
HI-02 48 2.2 Fire Ball
HI-02 48 1.4 Fire Ball Catapulted
HI-02 48 1.2 Fire Ball Catapulted
HI-02 48 1.2 Fire Ball Catapulted
HI-02 48 1.0 Fire Ball Catapulted
HI-02 48 1.5 Fire Ball Catapulted
HI-02 48 1.1 Fire Ball Catapulted
